![]() FURNISHED APARTMENTS IN HERZLIYA PITUAH IN DIRECT FROM OWNER
|
||||||||||
| - 200 meters from beach and marina, air-conditioning, WiFi, fully furnished - | ||||||||||
|
RENTAL PRICES FOR 2013-2014 |
|
|||||||||
| (New Israeli Shekels) | ||||||||||
| 2 rooms* | 3 rooms* | |||||||||
| Bedding | 4 | 6 | ||||||||
| Low season** | ||||||||||
| First Night*** | ₪ 600 | ₪ 1 300 | ||||||||
| Shabbat | ₪ 800 | ₪ 1 700 | ||||||||
| Extra Night | ₪ 400 | ₪ 800 | ||||||||
| Week | ₪ 2 200 | ₪ 4 600 | ||||||||
| One Month | ₪ 8 200 | ₪ 17 200 | ||||||||
| Two Months - Per Month | ₪ 7 000 | ₪ 16 500 | ||||||||
| Three Months - Per Month | ₪ 6 200 | ₪ 15 800 | ||||||||
| Up to 6 Months - Per Month | ₪ 4 900 | ₪ 15 100 | ||||||||
| Contact Us For Longer Period | - | - | ||||||||
| High season** | ||||||||||
| First Night*** | ₪ 1 000 | ₪ 1 800 | ||||||||
| Shabbat | ₪ 1 300 | ₪ 2 300 | ||||||||
| Extra Night | ₪ 800 | ₪ 1 300 | ||||||||
| Week**** | ₪ 4 000 | ₪ 7 000 | ||||||||
| One Month | ₪ 15 400 | ₪ 26 800 | ||||||||
| Two Months - Per Month | ₪ 13 100 | ₪ 25 700 | ||||||||
| Three Months - Per Month | ₪ 12 300 | ₪ 24 700 | ||||||||
| Up to 6 Months - Per Month | ₪ 9 200 | ₪ 23 600 | ||||||||
| Contact Us For Longer Period | - | - | ||||||||
| * | 2 rooms = 1 living + bedroom + shower room | |||||||||
| 3 rooms = 1 living + 2 bedrooms + 2 bathrooms + large terrace over garden + parking | ||||||||||
| ** | High season = from Pessah to Souccoth + Hanouka | |||||||||
|
*** **** |
If no shabbath in stay, otherwise no first night price applied Full weeks from sunday to sunday in July and August |
|||||||||
![]() General Terms For Rental |
||||||||||
|
1) The prices herein include sheets and
towels but not electricity, water and last day cleaning. |
||||||||||
|
email: herzliya.rent@gmail.com - Tel. +972 (0)505 720 456 |
||||||||||